|
Basic Facts |
Country name |
conventional long form: Republic of Paraguay
conventional short form: Paraguay local long form: Republica del Paraguay local short form: Paraguay |
Gevernment type | constitutional republic |
Capital |
name: Asuncion
geographic coordinates: 25 16 S, 57 40 W time difference: UTC-4 (1 hour ahead of Washington, DC during Standard Time) |
Flag description | three equal, horizontal bands of red (top), white, and blue with an emblem centered in the white band; unusual flag in that the emblem is different on each side; the obverse (hoist side at the left) bears the national coat of arms (a yellow five-pointed star within a green wreath capped by the words REPUBLICA DEL PARAGUAY, all within two circles); the reverse (hoist side at the right) bears the seal of the treasury (a yellow lion below a red Cap of Liberty and the words Paz y Justicia (Peace and Justice) capped by the words REPUBLICA DEL PARAGUAY, all within two circles) |
Currency | guarani (PYG) |
Internet country code | .py |
Ports and terminals | Asuncion, Villeta, San Antonio, Encarnacion |
Agriculture products | cotton, sugarcane, soybeans, corn, wheat, tobacco, cassava (tapioca), fruits, vegetables; beef, pork, eggs, milk; timber |
Industries | sugar, cement, textiles, beverages, wood products, steel, metallurgic, electric power |
Geography |
Location | Central South America, northeast of Argentina |
Coordinates | 23 00 S, 58 00 W |
Continent | South America |
Area |
total: 406,750 sq km
land: 397,300 sq km water: 9,450 sq km |
Boundaries |
total: 3,995 km
border countries: Argentina 1,880 km, Bolivia 750 km, Brazil 1,365 km |
Coastline | 0 km (landlocked) |
Climate | subtropical to temperate; substantial rainfall in the eastern portions, becoming semiarid in the far west |
Terrain | grassy plains and wooded hills east of Rio Paraguay; Gran Chaco region west of Rio Paraguay mostly low, marshy plain near the river, and dry forest and thorny scrub elsewhere |
Natural resources | hydropower, timber, iron ore, manganese, limestone |
Natural hazards | local flooding in southeast (early September to June); poorly drained plains may become boggy (early October to June) |
People |
Population | 6,506,464 (July 2006 est.) |
Ethnic groups | mestizo (mixed Spanish and Amerindian) 95%, other 5% |
Religions | Roman Catholic 90%, Mennonite and other Protestant 10% |
Languages | Spanish (official), Guarani (official) |