|
Basic Facts |
Country name |
conventional long form: Territory of Guam
conventional short form: Guam local long form: Guahan local short form: Guahan |
Gevernment type | NA |
Capital |
name: Hagatna (Agana)
geographic coordinates: 13 28 N, 144 45 E time difference: UTC+10 (15 hours ahead of Washington, DC during Standard Time) |
Flag description | territorial flag is dark blue with a narrow red border on all four sides; centered is a red-bordered, pointed, vertical ellipse containing a beach scene, outrigger canoe with sail, and a palm tree with the word GUAM superimposed in bold red letters; US flag is the national flag |
Currency | US dollar (USD) |
Internet country code | .gu |
Ports and terminals | Apra Harbor |
Agriculture products | fruits, copra, vegetables; eggs, pork, poultry, beef |
Industries | US military, tourism, construction, transshipment services, concrete products, printing and publishing, food processing, textiles |
Geography |
Location | Oceania, island in the North Pacific Ocean, about three-quarters of the way from Hawaii to the Philippines |
Coordinates | 13 28 N, 144 47 E |
Continent | Oceania |
Area |
total: 541.3 sq km
land: 541.3 sq km water: 0 sq km |
Boundaries | 0 km |
Coastline | 125.5 km |
Climate | tropical marine; generally warm and humid, moderated by northeast trade winds; dry season (January to June), rainy season (July to December); little seasonal temperature variation |
Terrain | volcanic origin, surrounded by coral reefs; relatively flat coralline limestone plateau (source of most fresh water), with steep coastal cliffs and narrow coastal plains in north, low hills in center, mountains in south |
Natural resources | fishing (largely undeveloped), tourism (especially from Japan) |
Natural hazards | frequent squalls during rainy season; relatively rare, but potentially very destructive typhoons (June - December) |
People |
Population | 171,019 (July 2006 est.) |
Ethnic groups | Chamorro 37.1%, Filipino 26.3%, other Pacific islander 11.3%, white 6.9%, other Asian 6.3%, other ethnic origin or race 2.3%, mixed 9.8% (2000 census) |
Religions | Roman Catholic 85%, other 15% (1999 est.) |
Languages | English 38.3%, Chamorro 22.2%, Philippine languages 22.2%, other Pacific island languages 6.8%, Asian languages 7%, other languages 3.5% (2000 census) |